| Management number | 217581960 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217581960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753557930077 |
|---|---|
| Color | Warm White |
| Shape | Round |
| Lamp Type | Warm White |
| Room Type | decoration |
| Brand Name | gobutend |
| Efficiency | LED |
| Style Name | 72 candles+6000 rose petals |
| Unit Count | 72.0 Count |
| Switch Type | Push Button |
| Manufacturer | Gobutend |
| Model Number | YY12-01 |
| Power Source | Battery Powered |
| Base Material | Plastic |
| Is Waterproof | false |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Shade Material | Plastic |
| Bulb Shape Size | AR111 |
| Lighting Method | LED |
| Number of Items | 72 |
| Number of Pieces | 6072 |
| Light Source Type | LED |
| Additional Features | Cordless |
| Included Components | Flameless Candle, Artificial Rose Petals |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 72 |
| Item Dimensions D x W x H | 10"D x 7"W x 7"H |
| Specific Uses For Product | Weddings, romantic evenings, Valentine's Day, anniversary, honeymoon, surprise proposal, birthday party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form