| Management number | 224162585 | Release Date | 2026/05/09 | List Price | US$13.59 | Model Number | 224162585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas Unisex Kids Break Start S
| UPC | 196477372785 |
|---|---|
| ASIN | B0CKMK7DLS |
| Brand | adidas |
| Color | Silver Pebble/Silver Pebble/Cloud White |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Turnaround Basketball |
| Sport Type | Basketball |
| Style Name | Turnaround Basketball |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | NJW31 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Special Features | Breathable |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NJW31 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form