| Management number | 218396553 | Release Date | 2026/05/03 | List Price | US$91.57 | Model Number | 218396553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Number 1 boot in oil slip resistance. 50% lighter than wellies. With straps for easy putting on. Torsion control ladder handle Maximum comfort
| Brand | DUNLOP |
|---|---|
| Color | Grey Charcoal |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Toe Style | Steel Toe |
| Model Name | Dunlop Purofort+ Reliance Full Safety With Vibram Sole |
| Style Name | Wellington Boots Industrial Sector |
| Item Weight | 2.77 Kilograms |
| Closure Type | No closure. |
| Manufacturer | Dunlop Protective Footwear |
| Style Number | CC22A33.CH.46 |
| Sole Material | Material mix |
| Boot Form Type | Rain Boot |
| Item Type Name | Industrial Boot |
| Outer Material | Synthetic |
| Insole Material | Faux Fur |
| Material Fabric | Purofort, rubber |
| Boot Shaft Height | Halbschaft |
| liningdescription | Unlined |
| Included Components | purofort boots |
| Shaft Circumference | 40 Centimeters |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 08713197043188 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form