| Management number | 221635232 | Release Date | 2026/05/03 | List Price | US$87.60 | Model Number | 221635232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810140331205 |
|---|---|
| Size | 5000 |
| Color | Dry Earth-v2 |
| Theme | Military |
| Pattern | Camouflage |
| Brand Name | Eberlestock |
| Item Shape | Rectangular |
| Model Name | Vapor 5000-v2 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Hunting |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2.2 Pounds |
| School Type | High School |
| Manufacturer | Eberlestock |
| Style Number | V50 |
| Material Type | Nylon |
| Product Style | Backpack |
| Outer Material | Nylon |
| Storage Volume | 5000 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | V50ME-V2 |
| Item Dimensions D x W x H | 10"D x 12.25"W x 36"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 10 Inches |
| Global Trade Identification Number | 00810140331205 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form