| Management number | 220550397 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 220550397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Irideon Terra Trail Pant Built for the rugged outdoors, these relaxed straight legged Terra Trail Pants are lightweight, comfortable, moisture wicking, and have quick drying stretch woven fabric that moves with you. Designed for convenience and style, this pant has maximum storage abilities. It offers two buttoned back pockets, two front hand pockets, and two easy to access hidden thigh pockets for security. We have also added our exclusive horsehead tread silicone half seat that provides extra grip when you need it.
| UPC | 635901331023 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Comfortable,Relaxed,Straight |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Irideon |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Straight |
| Unit Count | 1.00 Count |
| Fabric Type | Body Content: 96% Nylon, 4% Spandex |
| Item Weight | 0.8 Pounds |
| Manufacturer | Toklat |
| Style Number | 30-3000-6-BK |
| Material Type | Polyester |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 30-3000-6-BK |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form