| Management number | 224119826 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 224119826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CSDTC87Z |
|---|---|
| Size | X-Small |
| Color | Blue |
| Material | Polyester |
| Item Form | Brace, Sling, Wrap |
| Brand Name | KONSEDIK |
| Unit Count | 1.0 Count |
| Part Number | KD008 |
| Closure Type | Hook & Loop |
| Manufacturer | KONSEDIK |
| Model Number | KD008 |
| Number of Items | 1 |
| Special Features | Adjustable, Easy for use, Lightweight |
| Included Components | Polyester,Nylon, Polypropylene |
| Target Use Body Part | Arm, Elbows, Hands, Shoulder, Wrist |
| Age Range Description | Kid |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Acromioclavicular Joint Injury, Arms,Elbows,Wrists Fracture, Rotator Cuff Injury,Acromioclavicular Joint Injury,Post-Surgical Support, Shoulder injury |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form