| Management number | 221621041 | Release Date | 2026/05/03 | List Price | US$71.92 | Model Number | 221621041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For Plainsman Gloves, only the finest, top-grade Cabretta goatskins are selected and tailored into the most comfortable, strongest, and durable protection for hands—no matter what the job. These gloves feature reinforced, double-layer leather palms with three rows of double-stitching and are designed to fit comfortably against the hand for maximum control and dexterity with an elastic wrist. These gloves are an outstanding choice for general utility, ranching, riding, roping, farming, gardening and all outdoor activities.
| UPC | 738759868045 |
|---|---|
| Size | Small |
| Color | No Color Specified |
| Fit Type | snug |
| Material | Leather |
| Brand Name | Plainsman |
| Unit Count | 12.0 Count |
| Item Weight | 3 Pounds |
| Part Number | SM |
| Reusability | Reusable |
| Closure Type | Elastic |
| Manufacturer | Plainsman |
| Is Waterproof | No |
| Item Dimensions | 10 x 4 x 5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Cut-resistant |
| Material Type Free | Alcohol Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Do Not Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Gardening |
| Other Special Features of the Product | Elastic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form