| Management number | 220581493 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220581493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850050662327 |
|---|---|
| Size | M (Men 9-10.5/Women 10-11.5) |
| Color | Black |
| Arch Type | High Arch |
| Item Form | Molded |
| Brand Name | EASYFEET |
| Model Name | Easyfeet Black |
| Shoe Width | 3.76 inches |
| Unit Count | 1 Count |
| Insole Type | Arch Support Insole |
| Item Weight | 7.41 Ounces |
| Manufacturer | EASYFEET |
| Material Type | Polyester, Polyurethane, Polyurethane Foam, Thermoplastic Polyurethane |
| Item Dimensions | 10.43 x 3.76 x 1.38 inches |
| Number of Items | 1 |
| Product Benefits | Plantar Fasciitis |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Boot, Shoe, Sneaker |
| Global Trade Identification Number | 00850050662327 |
| Other Special Features of the Product | Anti-Slip, Arch Support, Cushioning, Pain Relief, Shock Absorption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form