| Management number | 222989488 | Release Date | 2026/05/09 | List Price | US$23.28 | Model Number | 222989488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into Cushion Bounce, and feel the ultimate comfort with every step. This sandal features Reef's signature Cushion Bounce insole, comfortable shaping with anatomical arch support and heel curvature for support, extended outward construction for added comfort, high-density rubber sole and ultra-high bounce force for added cushioning with every step.
| UPC | 191477661150 |
|---|---|
| ASIN | B072N15DJ6 |
| Color | Black/Brown |
| Pattern | Solid |
| Occasion | Wedding |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Rf0a3fez-bkb-11 |
| Strap Type | Thong |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 6 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Hook & Loop |
| Manufacturer | Reef |
| Style Number | RF0A3FEZ |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Man Made |
| Material Fabric | Ethylene Vinyl Acetate (EVA) |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Features |
| liningdescription | Synthetic |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RF0A3FEZBKB-004-11 M US |
| Recommended Uses For Product | Walking |
| Global Trade Identification Number | 00191477661150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form