| Management number | 220886059 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220886059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196247505276 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular, Supportive |
| Brand Name | Smartwool |
| Rise Style | Mid |
| Style Name | Boxer Brief Boxed |
| Unit Count | 1.0 Count |
| Fabric Type | 56% Merino Wool, 44% Polyester |
| Item Weight | 0.3 Pounds |
| Bottom Style | Boxer Briefs, Boxers |
| Manufacturer | SMARTWOOL |
| Style Number | SW016996 |
| Material Type | Wool |
| Subject Character | Sports |
| Additional Features | Breathable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SW0169960011.M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196247505276 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form