| Management number | 215694533 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 215694533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284794399 |
|---|---|
| Flavor | Citrus Tea |
| Item Form | Powder |
| Brand Name | Undefined Nutrition |
| Unit Count | 5.3 Ounce |
| Dosage Form | Powder |
| Item Weight | 7.5 Ounces |
| Manufacturer | Undefined Nutrition |
| Container Type | Tub |
| Number of Items | 1 |
| Package Quantity | 1 |
| Special Ingredients | Spirulina, chlorella, barley grass, wheatgrass, moringa, matcha, green tea extract, acai, goji berries, camu camu, probiotics, digestive enzymes, spinach, kale, broccoli powder, turmeric, and ginger. |
| Allergen Information | Fish, Gelatin, Soy |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Total Servings Per Container | 28.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form