| Management number | 219978159 | Release Date | 2026/05/03 | List Price | US$171.60 | Model Number | 219978159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988131441 |
|---|---|
| Size | 88 Cans |
| Color | Silver |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 88 Cups |
| Brand Name | VEVOR |
| Model Name | Beverage Refrigerator Cooler |
| Form Factor | Freestanding |
| Is Electric | Yes |
| Item Weight | 69.5 Pounds |
| Manufacturer | VEVOR |
| Model Number | YC-100C |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | 88 Can Beverage Fridge, Mini Fridge with Glass Door, Adjustable Shelves, Digital Temperature Control, Built-in or Freestanding Soda Beer Fridge for Home Office Bar |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Additional Features | Digital Temperature Control |
| Defrost System Type | Manual |
| Included Components | 1 x Beverage Refrigerator Cooler |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Refrigerator Cooler, 88 Can |
| Item Dimensions D x W x H | 24.8"D x 14.96"W x 33.6"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form